Emaar Development P.J.S.C.: projects and off-plan sales in Dubai
Emaar Development P.J.S.C. is a property developer registered with the Dubai Land Department as developer no. 1211, registered on August 28, 2017. The official project register lists 92 projects under its name: 27 active, 48 completed and 17 not started or pending, with 32,314 registered units. From October 16, 2025 to October 16, 2026, 1,047 off-plan sales were registered in its projects, at a weighted median of AED 1,755 per sq ft.
- 92projects in the DLD register
- 27active projects
- 32,314registered units
- 1,047off-plan sales in 12 months
- AED 1,755weighted median per sq ft
Source: Dubai Land Department project and developer registers (open data), as of 15/06/2026. Source: Dubai Land Department open data, off-plan sales 16/10/2025 to 16/10/2026.
Emaar Development P.J.S.C. projects in the DLD register
Active projects first, then not started and completed (80 shown of 92). Projects without a public name are shown by their DLD number.
| Project | Community | Status | Progress | Planned end | Units |
|---|---|---|---|---|---|
| The Valley - Farm Grove | Al Yufrah 1 | active | 1.4% | December 2028 | 482 |
| The Valley - Farm Grove 2 | Al Yufrah 1 | active | 1.4% | October 2028 | 290 |
| The Valley - Elva | Al Yufrah 1 | active | 5.1% | October 2028 | 244 |
| The Valley - Venera | Al Yufrah 1 | active | 10.7% | September 2028 | 696 |
| The Valley - Velora | Al Yufrah 1 | active | 8.3% | August 2028 | 488 |
| Bayview | Dubai Harbour | active | 18% | July 2028 | 690 |
| The Valley - Avena 2 | Al Yufrah 1 | active | 7.3% | July 2028 | 332 |
| The Valley - Velora 2 | Al Yufrah 1 | active | 6.3% | July 2028 | 312 |
| The Valley - Avena | Al Yufrah 1 | active | 2.1% | June 2028 | 322 |
| The Valley - Elea | Al Yufrah 1 | active | 3% | June 2028 | 128 |
| Seapoint | Dubai Harbour | active | 9.8% | March 2028 | 674 |
| Arabian Ranches lll - May | Wadi Al Safa 5 | active | 62.7% | September 2027 | 298 |
| The Valley - Rivana | Al Yufrah 1 | active | 64.2% | March 2027 | 486 |
| Address The Bay | Dubai Harbour | active | 39.3% | December 2026 | 448 |
| Beachgate by Address | Dubai Harbour | active | 42.9% | December 2026 | 252 |
| Arabian Ranches lll - Anya 2 | Wadi Al Safa 5 | active | 76.8% | December 2026 | 362 |
| The St. Regis Residences, Downtown Dubai | Downtown Dubai | active | 40.2% | December 2026 | 1,108 |
| Arabian Ranches lll - Anya | Wadi Al Safa 5 | active | 68.4% | October 2026 | 492 |
| The Valley - Elora | Al Yufrah 1 | active | 89% | September 2026 | 430 |
| Project no. 2479 | Al Yufrah 1 | active | 86.1% | August 2026 | — |
| Arabian Ranches lll - Raya | Wadi Al Safa 5 | active | 94.7% | June 2026 | 240 |
| Beach Mansion | Dubai Harbour | active | 95.2% | December 2025 | 494 |
| Arabian Ranches lll - Bliss 2 | Wadi Al Safa 5 | active | 88% | December 2025 | 269 |
| Project no. 2949 | Al Yufrah 1 | active | 24.3% | — | — |
| The Valley - Lillia | Al Yufrah 1 | active | 72.1% | — | 406 |
| The Valley - Nima | Al Yufrah 1 | active | 35.8% | — | 520 |
| The Valley - Alana | Al Yufrah 1 | active | 48.5% | — | 322 |
| Marina Cove | Dubai Marina | not started | 0% | September 2029 | 227 |
| THE BRISTOL Emaar Beachfront | Dubai Harbour | not started | 0.1% | September 2029 | 229 |
| Project no. 3581 | Me'Aisem Second | not started | 0.3% | September 2029 | — |
| Project no. 3580 | Me'Aisem Second | not started | 0% | June 2029 | — |
| Project no. 3700 | Dubai Investment Park Second | not started | 0% | June 2029 | — |
| Project no. 3703 | Dubai Investment Park Second | not started | 0% | June 2029 | — |
| Project no. 4067 | Dubai Investment Park Second | not started | 0% | June 2029 | — |
| Project no. 3704 | Dubai Investment Park Second | not started | 0% | May 2029 | — |
| Project no. 3866 | Dubai Investment Park Second | not started | 0% | May 2029 | — |
| Project no. 3875 | Dubai Investment Park Second | not started | 0% | May 2029 | — |
| Project no. 3701 | Dubai Investment Park Second | not started | 0% | April 2029 | — |
| Project no. 3822 | Dubai Investment Park Second | not started | 0% | April 2029 | — |
| Project no. 3823 | Dubai Investment Park Second | not started | 0% | April 2029 | — |
| Project no. 3699 | Dubai Investment Park Second | not started | 0% | February 2029 | — |
| The Valley - Vindera | Al Yufrah 1 | not started | 0% | December 2028 | 745 |
| The Valley - Rivera | Al Yufrah 1 | not started | 0% | November 2028 | 378 |
| The Valley - Kaia | Al Yufrah 1 | not started | 0.3% | July 2028 | 156 |
| The Valley - Orania | Al Yufrah 1 | completed | 100% | December 2025 | 308 |
| Project no. 2346 | Wadi Al Safa 5 | completed | 100% | November 2025 | — |
| Palace Beach Residence | Dubai Harbour | completed | 100% | October 2025 | 552 |
| Project no. 2311 | Wadi Al Safa 5 | completed | 100% | September 2025 | — |
| Arabian Ranches lll - June | Wadi Al Safa 5 | completed | 100% | June 2025 | 183 |
| The Valley - Talia | Al Yufrah 1 | completed | 100% | March 2025 | 330 |
| Project no. 2260 | Wadi Al Safa 5 | completed | 100% | January 2025 | — |
| The Valley-Nara | Al Yufrah 1 | completed | 100% | December 2024 | 372 |
| Arabain Ranches lll - Bliss | Wadi Al Safa 5 | completed | 100% | November 2024 | 332 |
| Arabian Ranches lll - June 2 | Wadi Al Safa 5 | completed | 100% | October 2024 | 35 |
| Burj Crown | Downtown Dubai | completed | 100% | August 2023 | 433 |
| The Valley - Eden | Al Yufrah 1 | completed | 100% | June 2023 | 362 |
| Grand Bleu Tower interiors by Elie Saab | Dubai Harbour | completed | 100% | May 2023 | 639 |
| Beach Isle | Dubai Harbour | completed | 100% | April 2023 | 397 |
| The Address Dubai Opera | Downtown Dubai | completed | 100% | March 2023 | 873 |
| Marina Vista | Dubai Harbour | completed | 100% | March 2023 | 625 |
| Arabian Ranches lll - Ruba | Wadi Al Safa 5 | completed | 100% | March 2023 | 430 |
| Vida Dubai Mall | Downtown Dubai | completed | 100% | December 2022 | 621 |
| Act One | Act Two | Downtown Dubai | completed | 100% | December 2022 | 787 |
| Arabian Ranches III - SUN | Wadi Al Safa 5 | completed | 100% | December 2022 | 438 |
| Il PRIMO | Downtown Dubai | completed | 100% | December 2022 | 137 |
| VIDA Residences Dubai Marina | Dubai Marina | completed | 100% | November 2022 | 364 |
| Forte | Downtown Dubai | completed | 100% | November 2022 | 927 |
| Arabian Ranches III - Spring | Wadi Al Safa 5 | completed | 100% | October 2022 | 154 |
| Downtown Views II | Zaabeel Second | completed | 100% | August 2022 | 1,515 |
| Arabian Ranches III - JOY | Wadi Al Safa 5 | completed | 100% | August 2022 | 486 |
| Grande | Downtown Dubai | completed | 100% | June 2022 | 906 |
| AR II Camelia | Arabian Ranches II - Camelia | completed | 100% | January 2022 | 258 |
| Beach Vista | Dubai Harbour | completed | 100% | January 2022 | 466 |
| Opera Grand | Downtown Dubai | completed | 100% | December 2021 | 306 |
| AR II Camelia 2 | Arabian Ranches II - Dhalia | completed | 100% | November 2021 | 168 |
| Sunrise Bay | Dubai Harbour | completed | 100% | October 2021 | 461 |
| Downtown Views | Zaabeel Second | completed | 100% | June 2021 | 479 |
| 5242 | Dubai Marina | completed | 100% | September 2020 | 493 |
| BLVD Heights | Downtown Dubai | completed | 100% | April 2020 | 558 |
| Boulevard Point | Downtown Dubai | completed | 100% | February 2020 | 449 |
Source: Dubai Land Department project and developer registers (open data), as of 15/06/2026.
Emaar Development P.J.S.C. off-plan sales over 12 months
| Project | Off-plan sales | Median price | Median / sq ft |
|---|---|---|---|
| The Valley - Vindera | 442 | AED 3,202,888 | AED 1,755 |
| The St. Regis Residences, Downtown Dubai | 122 | AED 3,900,000 | AED 3,116 |
| Arabian Ranches lll - Anya | 53 | AED 2,900,000 | AED 1,731 |
| The Valley - Rivana | 46 | AED 4,022,500 | AED 1,151 |
| The Valley - Nima | 45 | AED 2,700,000 | AED 1,309 |
| The Valley - Venera | 32 | AED 3,083,444 | AED 1,365 |
| Address The Bay | 31 | AED 7,000,000 | AED 4,083 |
| Bayview | 30 | AED 4,650,000 | AED 5,059 |
| The Valley - Alana | 29 | AED 4,675,000 | AED 1,102 |
| The Valley - Lillia | 28 | AED 2,525,000 | AED 1,669 |
| Arabian Ranches lll - Anya 2 | 27 | AED 3,025,000 | AED 1,636 |
| Seapoint | 25 | AED 6,469,888 | AED 4,682 |
| Arabian Ranches lll - May | 23 | AED 3,000,000 | AED 1,668 |
| The Valley - Velora | 16 | AED 3,197,944 | AED 1,320 |
| Beachgate by Address | 12 | AED 5,575,000 | AED 4,089 |
| The Valley - Elora | 12 | AED 2,657,500 | AED 1,494 |
| The Valley - Velora 2 | 12 | AED 3,402,944 | AED 1,234 |
| The Valley - Elva | 12 | AED 3,508,888 | AED 1,089 |
| The Valley - Avena | 10 | AED 4,497,626 | AED 1,164 |
| Beach Mansion | 9 | AED 3,500,000 | AED 3,223 |
| Arabian Ranches lll - Raya | 7 | AED 3,000,000 | AED 1,860 |
| The Valley - Farm Grove | 7 | AED 4,870,888 | AED 1,310 |
| The Valley - Avena 2 | 6 | AED 4,438,888 | AED 1,299 |
| The Valley - Rivera | 6 | AED 5,187,888 | AED 1,384 |
| Marina Cove | 5 | AED 4,587,888 | AED 2,331 |
Source: Dubai Land Department open data, off-plan sales 16/10/2025 to 16/10/2026.
Where does Emaar Development P.J.S.C. build?
Communities of its registered projects: Downtown Dubai, Arabian Ranches II - SAMARA, Al Thanyah Third, Wadi Al Safa 6, Arabian Ranches II - AZALEA, Zaabeel Second, Dubai Marina, Arabian Ranches II - Reem Community, Dubai Harbour, Arabian Ranches II - Camelia, Arabian Ranches II - Dhalia, Wadi Al Safa 5….
- Downtown Dubai property prices
- Dubai Harbour property prices
- Arabian Ranches 3 property prices
- The Valley property prices
Developers in Dubai · Off-plan projects in Dubai · Our developer guide
Other developers active in Dubai
- Deyaar Development (P.J.S.C) — 1,259 off-plan sales
- Tiger Properties — 1,204 off-plan sales
- Dubai Hills Estate L.L.C — 1,075 off-plan sales
- HRE Real Estate Development L.L.C — 1,035 off-plan sales
- Dubai Creek Harbour L.L.C — 996 off-plan sales
- DAMAC Crescent Properties — 950 off-plan sales
Know a buyer?
If someone you know is interested in Emaar Development P.J.S.C. projects, you can refer them through the Sofara real estate ambassador programme: the buyer is guided by a licensed agency and you are kept informed of progress.
Frequently asked questions
How many projects does Emaar Development P.J.S.C. have in Dubai?
The DLD project register (as of 15/06/2026) lists 92: 27 active, 48 completed and 17 not started or pending.
Which Emaar Development P.J.S.C. project sells most off-plan?
Over the last 12 months, The Valley - Vindera recorded 442 DLD-registered off-plan sales at a median AED 3,202,888.
Is Emaar Development P.J.S.C. registered with the Dubai authorities?
Yes: it is listed in the Dubai Land Department developer register as no. 1211 since August 28, 2017. For an off-plan purchase, check that the project is registered with the DLD and that your payments go to its escrow account.
How do I buy a Emaar Development P.J.S.C. property?
A RERA-licensed Cevitas advisor sends you the available units, the developer's price list and payment plan, then guides you through to the DLD registration of the sale, with no buyer commission on new launches.
Sources and method
Off-plan sales: Dubai Land Department "Real Estate Transactions" dataset (data.dubai), residential sales registered off-plan ("Off-Plan Properties") from October 16, 2025 to October 16, 2026. Median price = middle registered price; range = 80% of sales (10th to 90th percentile). Price per sq ft = price / registered area (1 m² = 10.764 sq ft).
Developer, status, progress and dates: DLD "Projects" register (data.dubai) and "Developers" register (data.dubai), extract as of June 15, 2026. Progress is the figure from the latest DLD inspection on record; the end date is the one declared in the register and may be updated by the DLD.
Data published under the Dubai Open Data Licence and analysed by Cevitas Real Estate. They describe official transactions and an official register; they are not a valuation, a promise of return or investment advice. The developer's current prices are on its price list.