Binghatti Developers FZE: projects and off-plan sales in Dubai
Binghatti Developers FZE is a property developer registered with the Dubai Land Department as developer no. 1051, registered on January 6, 2015. The official project register lists 68 projects under its name: 16 active, 34 completed and 18 not started or pending, with 31,461 registered units. From October 16, 2025 to October 16, 2026, 8,217 off-plan sales were registered in its projects, at a weighted median of AED 1,860 per sq ft.
- 68projects in the DLD register
- 16active projects
- 31,461registered units
- 8,217off-plan sales in 12 months
- AED 1,860weighted median per sq ft
Source: Dubai Land Department project and developer registers (open data), as of 15/06/2026. Source: Dubai Land Department open data, off-plan sales 16/10/2025 to 16/10/2026.
Binghatti Developers FZE projects in the DLD register
Active projects first, then not started and completed. Projects without a public name are shown by their DLD number.
| Project | Community | Status | Progress | Planned end | Units |
|---|---|---|---|---|---|
| Binghatti Skyblade | Downtown Dubai | active | 6% | November 2027 | 621 |
| Mercedes-Benz Places | Binghatti | Downtown Dubai | active | 26.1% | December 2026 | 163 |
| Burj Binghatti Jacob & Co. Residences | Business Bay | active | 23% | June 2026 | 304 |
| One by Binghatti | Business Bay | active | 23.6% | May 2026 | 753 |
| Binghatti Apex | Jumeirah Village Circle | active | 45.2% | April 2026 | 552 |
| Binghatti Ghost | Dubai Health Care City Phase 2 | active | 32.3% | March 2026 | 785 |
| Binghatti Grove | Jumeirah Village Circle | active | 27% | March 2026 | 404 |
| Binghatti Haven | Dubai Sports City | active | 9.6% | March 2026 | 501 |
| Bugatti Residences by Binghatti | Business Bay | active | 20% | December 2025 | 190 |
| Binghatti Aurora | Jumeirah Village Circle | active | 37.7% | December 2025 | 275 |
| Binghatti Pinnacle | Dubai Health Care City Phase 2 | active | 30.5% | December 2025 | 178 |
| Binghatti Ivory | Dubai Health Care City Phase 2 | active | 30.1% | December 2025 | 332 |
| Binghatti Hills | Dubai Science Park | active | 25% | — | 1,687 |
| Binghatti Phantom | Jumeirah Village Circle | active | 33.2% | — | 369 |
| Binghatti Phoenix | Jumeirah Village Circle | active | 31.2% | — | 464 |
| Binghatti Royale | Jumeirah Village Circle | active | 31.9% | — | 370 |
| Binghatti Flare 01 | Jumeirah Village Triangle | not started | 0% | July 2027 | 844 |
| Binghatti Flare 02 | Jumeirah Village Triangle | not started | 0% | June 2027 | 612 |
| Binghatti Circle | Jumeirah Village Circle | not started | 0% | May 2027 | 822 |
| Project no. 4043 | Palm Jumeirah | pending | 4.3% | April 2027 | — |
| Binghatti Vintage | Majan | pending | 0% | March 2027 | — |
| Binghatti Titania | Majan | pending | 0% | February 2027 | — |
| Binghatti Skyrise | Business Bay | not started | 0.1% | December 2026 | 3,333 |
| Binghatti Aquarise | Business Bay | not started | 0% | October 2026 | 1,584 |
| Binghatti Hillcrest | Arjan | pending | 0% | October 2026 | — |
| Binghatti Skyhall | Business Bay | not started | 0% | August 2026 | 728 |
| Binghatti Elite | International Media Production Zone | not started | 0% | June 2026 | 1,745 |
| Binghatti Hillside | Dubai Science Park | not started | 0% | June 2026 | 411 |
| Binghatti Moonlight | Jaddaf Waterfront | not started | 0% | June 2026 | 234 |
| Binghatti Twilight | Jaddaf Waterfront | not started | 0% | April 2026 | 277 |
| Binghatti Hillviews | Dubai Science Park | not started | 0% | April 2026 | 1,575 |
| Binghatti Starlight | Dubai Health Care City Phase 2 | not started | 0% | March 2026 | 511 |
| Binghatti Ruby | Jumeirah Village Circle | not started | 0% | February 2026 | 628 |
| Binghatti Amberhall | Jumeirah Village Circle | not started | 0% | February 2026 | 710 |
| Binghatti Azure | Jumeirah Village Circle | completed | 100% | December 2024 | 650 |
| Dusk by Binghatti | Jumeirah Village Circle | completed | 100% | December 2024 | 107 |
| Dawn by Binghatti | Jumeirah Village Circle | completed | 100% | December 2024 | 97 |
| Binghatti Amber | Jumeirah Village Circle | completed | 100% | October 2024 | 658 |
| Binghatti Lavender | Jumeirah Village Circle | completed | 100% | October 2024 | 166 |
| Binghatti Onyx | Jumeirah Village Circle | completed | 100% | October 2024 | 507 |
| Binghatti Venus | Jumeirah Village Circle | completed | 100% | August 2024 | 191 |
| Binghatti Gardenia | Jumeirah Village Circle | completed | 100% | July 2024 | 308 |
| Binghatti House | Jumeirah Village Circle | completed | 100% | July 2024 | 294 |
| Trillionaire Residences by Binghatti | Business Bay | completed | 100% | June 2024 | 369 |
| Binghatti Corner | Jumeirah Village Circle | completed | 100% | March 2024 | 727 |
| Binghatti Emerald | Jumeirah Village Circle | completed | 100% | February 2024 | 328 |
| Binghatti Luna | Jumeirah Village Circle | completed | 100% | October 2023 | 212 |
| Binghatti Crest | Jumeirah Village Circle | completed | 100% | October 2023 | 171 |
| Binghatti Nova | Jumeirah Village Circle | completed | 100% | October 2023 | 211 |
| Binghatti Crescent | Jumeirah Village Circle | completed | 100% | October 2023 | 170 |
| Binghatti Tulip | Jumeirah Village Circle | completed | 100% | — | 279 |
| Binghatti Galaxy | Jumeirah Village Circle | completed | 100% | — | 147 |
| Binghatti Heights | Jumeirah Village Circle | completed | 100% | August 2023 | 366 |
| Binghatti Orchid | Jumeirah Village Circle | completed | 100% | — | 314 |
| Binghatti Canal | Business Bay | completed | 100% | June 2023 | 306 |
| Binghatti Creek | Dubai Health Care City Phase 2 | completed | 100% | April 2023 | 335 |
| Binghatti Jasmine | Jumeirah Village Circle | completed | 100% | January 2023 | 92 |
| Binghatti Gems | Jumeirah Village Circle | completed | 100% | June 2022 | 77 |
| Binghatti Mirage | Jumeirah Village Circle | completed | 100% | June 2022 | 160 |
| Binghatti Rose | Jumeirah Village Circle | completed | 100% | April 2022 | 171 |
| Binghatti Avenue | Dubai Health Care City Phase 2 | completed | 100% | April 2022 | 639 |
| Binghatti Point | Silicon Oasis | completed | 100% | February 2022 | 127 |
| Binghatti Gate | Jumeirah Village Circle | completed | 100% | January 2022 | 132 |
| Millennium Binghatti Residences Business Bay | Business Bay | completed | 100% | July 2021 | 246 |
| Binghatti Gateway | Dubai Health Care City Phase 2 | completed | 100% | June 2021 | 182 |
| Binghatti Stars | Silicon Oasis | completed | 100% | January 2020 | 362 |
| Binghatti Views | Silicon Oasis | completed | 100% | April 2017 | 174 |
| Binghatti Apartments | Silicon Oasis | completed | 100% | September 2015 | 224 |
Source: Dubai Land Department project and developer registers (open data), as of 15/06/2026.
Binghatti Developers FZE off-plan sales over 12 months
| Project | Off-plan sales | Median price | Median / sq ft |
|---|---|---|---|
| Binghatti Vintage | 1,518 | AED 709,999 | AED 1,860 |
| Binghatti Titania | 722 | AED 698,999 | AED 1,747 |
| Binghatti Aquarise | 494 | AED 2,032,837 | AED 2,624 |
| Binghatti Flare 02 | 454 | AED 1,350,999 | AED 1,724 |
| Binghatti Amberhall | 436 | AED 1,169,999 | AED 1,683 |
| Binghatti Skyblade | 432 | AED 1,977,499 | AED 3,909 |
| Binghatti Flare 01 | 403 | AED 1,249,999 | AED 1,630 |
| Binghatti Hillviews | 380 | AED 930,000 | AED 1,657 |
| Binghatti Skyrise | 346 | AED 1,531,249 | AED 2,888 |
| Binghatti Hills | 327 | AED 1,076,469 | AED 1,963 |
| Binghatti Hillcrest | 255 | AED 851,999 | AED 2,232 |
| Binghatti Hillside | 254 | AED 805,999 | AED 2,123 |
| Binghatti Haven | 206 | AED 1,739,999 | AED 1,488 |
| One by Binghatti | 203 | AED 2,774,999 | AED 2,938 |
| Binghatti Ruby | 196 | AED 1,243,749 | AED 1,976 |
| Binghatti Moonlight | 195 | AED 1,660,999 | AED 1,934 |
| Binghatti Circle | 193 | AED 1,171,648 | AED 1,588 |
| Binghatti Starlight | 179 | AED 933,000 | AED 2,063 |
| Binghatti Skyhall | 165 | AED 1,337,000 | AED 2,407 |
| Binghatti Elite | 162 | AED 637,500 | AED 1,543 |
| Binghatti Pinnacle | 142 | AED 2,404,999 | AED 2,133 |
| Binghatti Ghost | 135 | AED 1,187,500 | AED 2,630 |
| Binghatti Twilight | 100 | AED 1,817,500 | AED 1,836 |
| Binghatti Apex | 87 | AED 912,500 | AED 1,620 |
| Binghatti Grove | 66 | AED 1,687,499 | AED 1,865 |
| Binghatti Ivory | 61 | AED 1,874,999 | AED 2,206 |
| Burj Binghatti Jacob & Co. Residences | 41 | AED 11,000,000 | AED 3,370 |
| Bugatti Residences by Binghatti | 35 | AED 28,000,000 | AED 7,107 |
| Mercedes-Benz Places | Binghatti | 30 | AED 16,630,000 | AED 5,135 |
Source: Dubai Land Department open data, off-plan sales 16/10/2025 to 16/10/2026.
Where does Binghatti Developers FZE build?
Communities of its registered projects: Silicon Oasis, Business Bay, Dubai Health Care City Phase 2, Jumeirah Village Circle, Downtown Dubai, Dubai Science Park, International Media Production Zone, Jaddaf Waterfront, Dubai Sports City, Jumeirah Village Triangle, Palm Jumeirah, Majan….
- Business Bay property prices
- Downtown Dubai property prices
- Dubai Science Park property prices
- Jumeirah Village Circle property prices
- Dubai Health Care City Phase 2 property prices
- International Media Production Zone property prices
- Jaddaf Waterfront property prices
- Dubai Sports City property prices
- Jumeirah Village Triangle property prices
- Majan property prices
- Arjan property prices
Developers in Dubai · Off-plan projects in Dubai · Our developer guide
Other developers active in Dubai
- Manjothi Real Estate Development L.L.C — 20 off-plan sales
- Laraix Developers L.L.C — 20 off-plan sales
- Segrex Terra Development L.L.C — 20 off-plan sales
- Sobha L.L.C — 3,686 off-plan sales
- Danube Properties Development L.L.C — 2,334 off-plan sales
- Island Oasis Properties — 1,949 off-plan sales
Know a buyer?
If someone you know is interested in Binghatti Developers FZE projects, you can refer them through the Sofara real estate ambassador programme: the buyer is guided by a licensed agency and you are kept informed of progress.
Frequently asked questions
How many projects does Binghatti Developers FZE have in Dubai?
The DLD project register (as of 15/06/2026) lists 68: 16 active, 34 completed and 18 not started or pending.
Which Binghatti Developers FZE project sells most off-plan?
Over the last 12 months, Binghatti Vintage recorded 1,518 DLD-registered off-plan sales at a median AED 709,999.
Is Binghatti Developers FZE registered with the Dubai authorities?
Yes: it is listed in the Dubai Land Department developer register as no. 1051 since January 6, 2015. For an off-plan purchase, check that the project is registered with the DLD and that your payments go to its escrow account.
How do I buy a Binghatti Developers FZE property?
A RERA-licensed Cevitas advisor sends you the available units, the developer's price list and payment plan, then guides you through to the DLD registration of the sale, with no buyer commission on new launches.
Sources and method
Off-plan sales: Dubai Land Department "Real Estate Transactions" dataset (data.dubai), residential sales registered off-plan ("Off-Plan Properties") from October 16, 2025 to October 16, 2026. Median price = middle registered price; range = 80% of sales (10th to 90th percentile). Price per sq ft = price / registered area (1 m² = 10.764 sq ft).
Developer, status, progress and dates: DLD "Projects" register (data.dubai) and "Developers" register (data.dubai), extract as of June 15, 2026. Progress is the figure from the latest DLD inspection on record; the end date is the one declared in the register and may be updated by the DLD.
Data published under the Dubai Open Data Licence and analysed by Cevitas Real Estate. They describe official transactions and an official register; they are not a valuation, a promise of return or investment advice. The developer's current prices are on its price list.